
In accordance with the provisions of section 10 of the Electricity Act, 1999 (Chapter 145 Laws of Uganda) and the company’s License for the generation, distribution, and sale of electricity, the Electricity Regulatory Authority (“the Authority”) have approved the applicable end-user tariffs to be charged by West Nile Rural Electrification Company Limited (WENRECO) for the supply of electrical energy for the third quarter (July 2023 – Sept2023). WENRECo is required by the Electricity Regulatory Authority to inform its customers of the approved Tariff every quarter.
End-user Customer Category | Tariff (Shs/KWh) Q2(Apr-Jun) 2022 | Tariff (Shs/KWh) Q1(Jan-Mar)2022 | Percentage Change compared to Q1 2022 | Monthly Service Charge (Shs) Q2(Apr-Jun) 2022 | Q1 (Jan –Mar) 2022 | |
Code 10.1 (domestic single phase 240Volts) | First 8Kwh | 250.0 | 250.0 | 0% | N/A | N/A |
Above 8KWH | 710.0 | 710.0 | 0% | 3,360 | 3,360 | |
Code 10.2 (Commercial 415 Volts) | 636.8 | 636.8 | 0% | 22,400 | 22,400 | |
Code 20 (Medium Industrial) | 613.8 | 613.8 | 0% | 22,400 | 22,400 | |
Code 30 (Large Industrial)-Peak | 440.9 | 440.9 | 0% | 70,000 | 70,000 | |
Code 30 (Large Industrial)-Shoulder | 367.4 | 367.4 | 0% | 70,000 | 70,000 | |
Code 30 (Large Industrial)-Off Peak | 314.0 | 314.0 | 0% | 70,000 | 70,000 | |
Code 50 (Street Lighting) | 370.0 | 370.0 | 0% | 3,360 | 3,360 |
All tariff rates (prices) quoted above are in Uganda Shillings and are exclusive of Value Added Tax (VAT).
The General Manager
West Nile Rural Electrification Company
P.O. Box 241
Arua